![]() | Qty | Price | Section | Row | Seller | 150 Tickets | ![]() |
|---|
| 1 | $11 | Lot C | Parking | LiveStub | Buy now | ||
| 1 | $11 | Parking Pass | Lot C | LiveStub | Buy now | ||
| 1 | $17 | Parking | Lot C | LiveStub | Buy now | ||
| 1 | $17 | Parking | Lot C | LiveStub | Buy now | ||
| 2 | $17 each | Parking Pass | Lot C | LiveStub | Buy now | ||
| 1 | $17 | Parking | Lot 1 | LiveStub | Buy now | ||
| 1 | $17 | Parking | Lot 1 | LiveStub | Buy now | ||
| 1 | $22 | LOT C | PKG | LiveStub | Buy now | ||
| 2 | $27 each | CHAIRMAN | ROOM | LiveStub | Buy now | ||
| 1 | $27 | LOT C | PARKING | LiveStub | Buy now | ||
| 4 | $27 each | 332 | 01 | LiveStub | Buy now | ||
| 2 | $27 each | 301 | 6 | LiveStub | Buy now | ||
| 2 | $27 each | PARKING | LOT 10 | LiveStub | Buy now | ||
| 2 | $32 each | 216 | 3 | LiveStub | Buy now | ||
| 4 | $33 each | 210 | 7 | LiveStub | Buy now | ||
| 4 | $33 each | 301 | 3 | LiveStub | Buy now | ||
| 4 | $33 each | 214 | 9 | LiveStub | Buy now | ||
| 1 | $38 | LOT 1 | PKG | LiveStub | Buy now | ||
| 6 | $38 each | 333 | 1 | LiveStub | Buy now | ||
| 2 | $38 each | 302 | 01 | LiveStub | Buy now | ||
| 6 | $38 each | 301 | 3 | LiveStub | Buy now | ||
| 1 | $38 | Parking Pass | Lot W | LiveStub | Buy now | ||
| 2 | $38 each | 205 | 1 | LiveStub | Buy now | ||
| 6 | $43 each | 207 | 5 | LiveStub | Buy now | ||
| 6 | $43 each | C6 | SRO | LiveStub | Buy now | ||
| 6 | $43 each | 301 | 2 | LiveStub | Buy now | ||
| 7 | $43 each | 301 | 01 | LiveStub | Buy now | ||
| 4 | $43 each | 215 | 04 | LiveStub | Buy now | ||
| 5 | $49 each | 219 | 03 | LiveStub | Buy now | ||
| 4 | $49 each | 8 Premier | 12 | LiveStub | Buy now | ||
| 4 | $53 each | 14 PREM | 5 | LiveStub | Buy now | ||
| 7 | $53 each | 116 | 6 | LiveStub | Buy now | ||
| 3 | $53 each | 106 | 5 | LiveStub | Buy now | ||
| 2 | $53 each | 116 | 5 | LiveStub | Buy now | ||
| 2 | $54 each | 116 | 9 | LiveStub | Buy now | ||
| 6 | $54 each | 116 | 10 | LiveStub | Buy now | ||
| 1 | $54 | LOT SW | VALET | LiveStub | Buy now | ||
| 2 | $54 each | 210 | 01 | LiveStub | Buy now | ||
| 6 | $54 each | 3 Prem | 11 | LiveStub | Buy now | ||
| 12 | $54 each | C6 | GA | LiveStub | Buy now | ||
| 4 | $54 each | 3 Prem | 2 | LiveStub | Buy now | ||
| 11 | $54 each | 116 | 17 | LiveStub | Buy now | ||
Event Details
Los Angeles Clippers
vs.
New Jersey Nets
Staples Center
Los Angeles
Sun 03/15/09, 6:30pm
Share this event
Sell tickets to this event
New Jersey Nets
Staples Center
Los Angeles
Sun 03/15/09, 6:30pm
Use Filters to Improve Results
anyWhat is your price range?
anyShow me:
anyHow Many Tickets?


Home
Back
Search